Plant Foods For Preserving Muscle Mass

The acid or alkaline properties of food are not something the average American eater ever takes into account. But it’s a big issue in many Asian food philosophies. Now some scientific studies are proving there may be something to this. A list of potassium rich foods is at the end. Love, Elizabeth Fiend

 

muscle_builder.jpgSource: ScienceDaily

Fruits and vegetables contain essential vitamins, minerals and fiber that are key to good health. Now, a newly released study by Agricultural Research Service (ARS)-funded scientists suggests plant foods also may preserve muscle mass in older men and women.

The study was led by physician and nutrition specialist Bess Dawson-Hughes at the Jean Mayer USDA Human Nutrition Research Center on Aging at Tufts University in Boston, Mass.

The typical American diet is rich in protein, cereal grains and other acid-producing foods. In general, such diets generate tiny amounts of acid each day. With aging, a mild but slowly increasing metabolic “acidosis” develops, according to the researchers.

Acidosis appears to trigger a muscle-wasting response. So the researchers looked at links between measures of lean body mass and diets relatively high in potassium-rich, alkaline-residue producing fruits and vegetables. Such diets could help neutralize acidosis. Foods can be considered alkaline or acidic based on the residues they produce in the body, rather than whether they are alkaline or acidic themselves. For example, acidic grapefruits are metabolized to alkaline residues.

The researchers conducted a cross-sectional analysis on a subset of nearly 400 male and female volunteers aged 65 or older who had completed a three-year osteoporosis intervention trial. The volunteers’ physical activity, height and weight, and percentage of lean body mass were measured at the start of the study and at three years. Their urinary potassium was measured at the start of the study, and their dietary data was collected at 18 months.

Based on regression models, volunteers whose diets were rich in potassium could expect to have 3.6 more pounds of lean tissue mass than volunteers with half the higher potassium intake. That almost offsets the 4.4 pounds of lean tissue that is typically lost in a decade in healthy men and women aged 65 and above, according to authors.
Sarcopenia, or loss of muscle mass, can lead to falls due to weakened leg muscles. The authors encourage future studies that look into the effects of increasing overall intake of foods that metabolize to alkaline residues on muscle mass and functionality.

The study was published in the March issue of the American Journal of Clinical Nutrition.

(May 31, 2008)

Potassium Rich Foods.

 

Source and for more information on potassium: The World’s Healthiest Foods

World’s Healthiest Foods ranked as quality sources of:
potassium
Swiss chard, boiled 1 cup 35.0 960.75 27.4 14.1 excellent
Romaine lettuce 2 cup 15.7 324.80 9.3 10.7 very good
Crimini mushrooms, raw 5 oz-wt 31.2 635.04 18.1 10.5 excellent
Spinach, boiled 1 cup 41.4 838.80 24.0 10.4 excellent
Celery, raw 1 cup 19.2 344.40 9.8 9.2 very good
Basil, dried, ground 2 tsp 7.5 103.00 2.9 7.0 good
Mustard greens, boiled 1 cup 21.0 282.80 8.1 6.9 very good
Fennel, raw, sliced 1 cup 27.0 360.18 10.3 6.9 very good
Broccoli, steamed 1 cup 43.7 505.44 14.4 6.0 very good
Winter squash, baked, cubes 1 cup 80.0 895.85 25.6 5.8 very good
Cucumbers, slices, with peel 1 cup 13.5 149.76 4.3 5.7 good
Blackstrap molasses 2 tsp 32.1 340.57 9.7 5.5 very good
Tomato, ripe 1 cup 37.8 399.60 11.4 5.4 very good
Turnip greens, cooked 1 cup 28.8 292.32 8.4 5.2 very good
Collard greens, boiled 1 cup 49.4 494.00 14.1 5.1 very good
Summer squash, cooked, slices 1 cup 36.0 345.60 9.9 4.9 very good
Eggplant, cooked, cubes 1 cup 27.7 245.52 7.0 4.6 very good
Cantaloupe, cubes 1 cup 56.0 494.40 14.1 4.5 very good
Green beans, boiled 1 cup 43.8 373.75 10.7 4.4 very good
Kale, boiled 1 cup 36.4 296.40 8.5 4.2 very good
Brussel sprouts, boiled 1 cup 60.8 494.52 14.1 4.2 very good
Carrots, raw 1 cup 52.5 394.06 11.3 3.9 very good
Turmeric, powder 2 tsp 16.0 114.48 3.3 3.7 good
Beets, Boiled 1 cup 74.8 518.50 14.8 3.6 very good
Asparagus, boiled 1 cup 43.2 288.00 8.2 3.4 very good
Papaya 1 each 118.6 781.28 22.3 3.4 very good
Bell peppers, red, raw, slices 1 cup 24.8 162.84 4.7 3.4 good
Cauliflower, boiled 1 cup 28.5 176.08 5.0 3.2 good
Apricots 1 each 16.8 103.60 3.0 3.2 good
Ginger root 1 oz-wt 19.6 117.65 3.4 3.1 good
Yam (Dioscorea species), cubed, cooked 1 cup 157.8 911.20 26.0 3.0 good
Strawberries 1 cup 43.2 239.04 6.8 2.8 good
Kiwifruit 1 each 46.4 252.32 7.2 2.8 good
Chili pepper, dried 2 tsp 25.5 126.00 3.6 2.5 good
Cod, baked/broiled 4 oz-wt 119.1 586.28 16.8 2.5 good
Lima beans, cooked 1 cup 216.2 955.04 27.3 2.3 good
Cabbage, shredded, boiled 1 cup 33.0 145.50 4.2 2.3 good
Banana 1 each 108.6 467.28 13.4 2.2 good
Grapefruit 0.50 each 36.9 158.67 4.5 2.2 good
Onions, raw 1 cup 60.8 251.20 7.2 2.1 good
Halibut, baked/broiled 4 oz-wt 158.8 653.18 18.7 2.1 good
Tuna, yellowfin, baked/broiled 4 oz-wt 157.6 645.25 18.4 2.1 good
Snapper, baked/broiled 4 oz-wt 145.2 591.95 16.9 2.1 good
Oranges 1 each 61.6 237.11 6.8 2.0 good
Potato, baked, with skin 1 cup 133.0 509.96 14.6 2.0 good
Avocado, slices 1 cup 235.1 874.54 25.0 1.9 good
Yogurt, low-fat 1 cup 155.1 572.81 16.4 1.9 good
Watermelon, diced 1 cup 48.6 176.32 5.0 1.9 good
Pinto beans, cooked 1 cup 234.3 800.28 22.9 1.8 good
Green peas, boiled 1 cup 134.4 433.60 12.4 1.7 good
Sweet potato, baked, with skin 1 each 95.4 306.05 8.7 1.7 good
Lentils, cooked 1 cup 229.7 730.62 20.9 1.6 good
Kidney beans, cooked 1 cup 224.8 713.31 20.4 1.6 good
Figs, fresh 8 oz-wt 167.8 526.18 15.0 1.6 good
Plum 1 each 36.3 113.52 3.2 1.6 good
Prunes 0.25 cup 101.6 316.63 9.0 1.6 good
Cow’s milk, 2% 1 cup 121.2 376.74 10.8 1.6 good
Raspberries 1 cup 60.3 186.96 5.3 1.6 good
Split peas, cooked 1 cup 231.3 709.52 20.3 1.6 good
Soybeans, cooked 1 cup 297.6 885.80 25.3 1.5 good
Goat’s milk 1 cup 167.9 498.74 14.2 1.5 good
Scallops, baked/broiled 4 oz-wt 151.7 444.46 12.7 1.5 good
Grapes 1 cup 61.6 175.72 5.0 1.5 good
World’s Healthiest
Foods Rating
Rule
excellent DV>=75% OR Density>=7.6 AND DV>=10%
very good DV>=50% OR Density>=3.4 AND DV>=5%
good DV>=25% OR Density>=1.5 AND DV>=2.5%

Leave a Reply